Coin | 24t | $ | SEK |
---|---|---|---|
1. Bitcoin (BTC) | +3.95% | $56440 | SEK 584.878 |
2. Ethereum (ETH) | +2.60% | $2333 | SEK 24.177 |
3. Tether (USDT) | 0.00% | $1 | SEK 10,36 |
4. Binance Coin (BNB) | +4.18% | $517,01 | SEK 5358 |
5. Solana (SOL) | +3.01% | $132,64 | SEK 1375 |
6. USD Coin (USDC) | 0.00% | $1 | SEK 10,36 |
7. Ripple (XRP) | +1.66% | $0,535 | SEK 5,54 |
8. Dogecoin (DOGE) | +8.28% | $0,103 | SEK 1,07 |
9. TRON (TRX) | +0.91% | $0,154 | SEK 1,6 |
10. Toncoin (TON) | +7.99% | $5,15 | SEK 53,37 |
11. Cardano (ADA) | +1.37% | $0,343 | SEK 3,55 |
12. Avalanche (AVAX) | +4.95% | $24,01 | SEK 248,82 |
13. SHIBA INU (SHIB) | +4.53% | $1,35E-5 | SEK 0,000140 |
14. Polkadot (DOT) | +3.43% | $4,29 | SEK 44,44 |
15. ChainLink (LINK) | +2.58% | $10,51 | SEK 108,89 |
16. Bitcoin Cash (BCH) | +6.43% | $321,53 | SEK 3332 |
17. Dai (DAI) | 0.00% | $1 | SEK 10,36 |
18. LEOcoin (LEO) | -3.14% | $5,36 | SEK 55,6 |
19. Litecoin (LTC) | -0.12% | $60,95 | SEK 631,59 |
20. NEAR Protocol (NEAR) | +7.98% | $3,99 | SEK 41,35 |
21. UNI COIN (UNI) | +5.63% | $6,66 | SEK 69,04 |
22. Kaspa (KAS) | +6.68% | $0,158 | SEK 1,64 |
23. Internet Computer (ICP) | +4.27% | $7,64 | SEK 79,2 |
24. Monero (XMR) | -0.01% | $171,17 | SEK 1774 |
25. Pepe (PEPE) | +5.27% | $7,3E-6 | SEK 0,0000753 |
26. Aptos (APT) | +5.39% | $6,27 | SEK 64,94 |
27. Fetch.ai (FET) | +10.58% | $1,2 | SEK 12,41 |
28. Stellar Lumens (XLM) | +3.59% | $0,0927 | SEK 0,96 |
29. Ether classic (ETC) | +3.05% | $18,3 | SEK 189,63 |
30. First Digital USD (FDUSD) | +0.03% | $0,999 | SEK 10,35 |
Det finns många olika platser på internet du kan handla BitCoins och kryptovalutor. Vi har sammanställt en lista och rekommenderat ett antal av dem.