Coin | 24t | $ | SEK |
---|---|---|---|
1. Bitcoin (BTC) | +3.35% | $72214 | SEK 768.103 |
2. Ethereum (ETH) | +1.31% | $2618 | SEK 27.848 |
3. Tether (USDT) | +0.06% | $1 | SEK 10,63 |
4. Binance Coin (BNB) | -0.28% | $602,04 | SEK 6404 |
5. Solana (SOL) | -0.21% | $178,11 | SEK 1895 |
6. USD Coin (USDC) | +0.01% | $1 | SEK 10,64 |
7. Ripple (XRP) | +0.89% | $0,525 | SEK 5,58 |
8. Dogecoin (DOGE) | +4.30% | $0,175 | SEK 1,86 |
9. TRON (TRX) | +1.26% | $0,166 | SEK 1,77 |
10. Toncoin (TON) | -0.51% | $5,02 | SEK 53,35 |
11. Cardano (ADA) | +3.48% | $0,358 | SEK 3,81 |
12. SHIBA INU (SHIB) | +2.96% | $1,91E-5 | SEK 0,000203 |
13. Avalanche (AVAX) | +1.04% | $26,62 | SEK 283,15 |
14. Bitcoin Cash (BCH) | +4.80% | $383,16 | SEK 4075 |
15. ChainLink (LINK) | +4.44% | $11,75 | SEK 125 |
16. Polkadot (DOT) | +0.21% | $4,18 | SEK 44,41 |
17. Sui (SUI) | +12.87% | $2,09 | SEK 22,24 |
18. LEOcoin (LEO) | +0.34% | $6,07 | SEK 64,51 |
19. Litecoin (LTC) | +3.77% | $73,78 | SEK 784,74 |
20. Dai (DAI) | +0.02% | $1 | SEK 10,64 |
21. NEAR Protocol (NEAR) | +0.85% | $4,38 | SEK 46,61 |
22. Aptos (APT) | +8.07% | $10,11 | SEK 107,5 |
23. UNI COIN (UNI) | +0.78% | $7,92 | SEK 84,21 |
24. Pepe (PEPE) | +2.52% | $9,6E-6 | SEK 0,000102 |
25. Internet Computer (ICP) | +3.37% | $8,14 | SEK 86,53 |
26. Bittensor (TAO) | -0.84% | $513,08 | SEK 5457 |
27. Fetch.ai (FET) | +1.97% | $1,32 | SEK 14,03 |
28. Monero (XMR) | +0.01% | $163,51 | SEK 1739 |
29. Ether classic (ETC) | +1.16% | $19,26 | SEK 204,83 |
30. Stellar Lumens (XLM) | +2.00% | $0,0965 | SEK 1,03 |
Det finns många olika platser på internet du kan handla BitCoins och kryptovalutor. Vi har sammanställt en lista och rekommenderat ett antal av dem.