Coin | 24t | $ | SEK |
---|---|---|---|
1. Bitcoin (BTC) | +5.58% | $97294 | SEK 1.071.258 |
2. Ethereum (ETH) | +1.10% | $3134 | SEK 34.506 |
3. Tether (USDT) | -0.04% | $1 | SEK 11,02 |
4. Solana (SOL) | +2.89% | $240,5 | SEK 2648 |
5. Binance Coin (BNB) | -0.49% | $609,39 | SEK 6710 |
6. Ripple (XRP) | +3.21% | $1,12 | SEK 12,28 |
7. Dogecoin (DOGE) | +0.38% | $0,387 | SEK 4,26 |
8. USD Coin (USDC) | +0.01% | $1 | SEK 11,01 |
9. Cardano (ADA) | +1.47% | $0,796 | SEK 8,77 |
10. TRON (TRX) | +0.21% | $0,197 | SEK 2,17 |
11. SHIBA INU (SHIB) | -0.41% | $2,41E-5 | SEK 0,000266 |
12. Avalanche (AVAX) | +1.11% | $34,1 | SEK 375,48 |
13. Toncoin (TON) | -0.69% | $5,37 | SEK 59,11 |
14. Sui (SUI) | -5.46% | $3,59 | SEK 39,56 |
15. Bitcoin Cash (BCH) | +13.74% | $496,91 | SEK 5471 |
16. ChainLink (LINK) | +1.15% | $14,56 | SEK 160,29 |
17. Polkadot (DOT) | -0.44% | $5,7 | SEK 62,77 |
18. Pepe (PEPE) | -1.50% | $1,96E-5 | SEK 0,000216 |
19. LEOcoin (LEO) | +2.37% | $8,5 | SEK 93,59 |
20. Stellar Lumens (XLM) | +2.04% | $0,239 | SEK 2,63 |
21. NEAR Protocol (NEAR) | -0.16% | $5,55 | SEK 61,16 |
22. Litecoin (LTC) | +1.75% | $86,46 | SEK 951,96 |
23. Aptos (APT) | +3.01% | $11,69 | SEK 128,7 |
24. Dai (DAI) | +0.02% | $1 | SEK 11,01 |
25. UNI COIN (UNI) | -3.03% | $8,84 | SEK 97,31 |
26. Hedera Hashgraph (HBAR) | +2.50% | $0,126 | SEK 1,39 |
27. Crypto.com Chain (CRO) | -1.11% | $0,177 | SEK 1,94 |
28. Internet Computer (ICP) | -0.28% | $9,07 | SEK 99,91 |
29. Ether classic (ETC) | +3.06% | $26,35 | SEK 290,12 |
30. Bonk (BONK) | -7.02% | $5,14E-5 | SEK 0,000566 |
Det finns många olika platser på internet du kan handla BitCoins och kryptovalutor. Vi har sammanställt en lista och rekommenderat ett antal av dem.