Coin | 24t | $ | SEK |
---|---|---|---|
1. Bitcoin (BTC) | +2.85% | $94154 | SEK 1.038.292 |
2. Ethereum (ETH) | -0.32% | $3073 | SEK 33.883 |
3. Tether (USDT) | -0.01% | $1 | SEK 11,04 |
4. Solana (SOL) | +0.95% | $236,78 | SEK 2611 |
5. Binance Coin (BNB) | +0.23% | $609,76 | SEK 6724 |
6. Ripple (XRP) | +2.21% | $1,11 | SEK 12,22 |
7. Dogecoin (DOGE) | -0.83% | $0,378 | SEK 4,17 |
8. USD Coin (USDC) | +0.01% | $1 | SEK 11,03 |
9. Cardano (ADA) | +12.08% | $0,812 | SEK 8,96 |
10. TRON (TRX) | -1.69% | $0,196 | SEK 2,16 |
11. SHIBA INU (SHIB) | -1.69% | $2,4E-5 | SEK 0,000265 |
12. Avalanche (AVAX) | +0.82% | $34,02 | SEK 375,19 |
13. Toncoin (TON) | -1.17% | $5,33 | SEK 58,73 |
14. Sui (SUI) | -2.83% | $3,55 | SEK 39,18 |
15. ChainLink (LINK) | -0.79% | $14,4 | SEK 158,83 |
16. Bitcoin Cash (BCH) | +0.96% | $445,26 | SEK 4910 |
17. Polkadot (DOT) | +0.66% | $5,75 | SEK 63,44 |
18. Pepe (PEPE) | -1.21% | $1,89E-5 | SEK 0,000208 |
19. LEOcoin (LEO) | +5.88% | $8,31 | SEK 91,67 |
20. Stellar Lumens (XLM) | +10.39% | $0,251 | SEK 2,77 |
21. NEAR Protocol (NEAR) | -2.53% | $5,52 | SEK 60,87 |
22. Aptos (APT) | +3.88% | $11,95 | SEK 131,76 |
23. Litecoin (LTC) | -1.57% | $84,19 | SEK 928,41 |
24. Dai (DAI) | 0.00% | $1 | SEK 11,02 |
25. UNI COIN (UNI) | -4.19% | $8,83 | SEK 97,42 |
26. Crypto.com Chain (CRO) | +7.29% | $0,179 | SEK 1,97 |
27. Hedera Hashgraph (HBAR) | -5.59% | $0,122 | SEK 1,35 |
28. Internet Computer (ICP) | -0.70% | $8,97 | SEK 98,9 |
29. Render (RENDER) | -1.63% | $7,62 | SEK 84,04 |
30. Bonk (BONK) | -1.30% | $5,08E-5 | SEK 0,000560 |
Det finns många olika platser på internet du kan handla BitCoins och kryptovalutor. Vi har sammanställt en lista och rekommenderat ett antal av dem.