Coin | 24t | $ | SEK |
---|---|---|---|
1. Bitcoin (BTC) | +5.07% | $97312 | SEK 1.071.771 |
2. Ethereum (ETH) | +0.30% | $3123 | SEK 34.391 |
3. Tether (USDT) | -0.04% | $1 | SEK 11,02 |
4. Solana (SOL) | +1.28% | $238,51 | SEK 2627 |
5. Binance Coin (BNB) | -0.52% | $609,82 | SEK 6716 |
6. Ripple (XRP) | +1.67% | $1,11 | SEK 12,23 |
7. Dogecoin (DOGE) | -1.58% | $0,383 | SEK 4,22 |
8. USD Coin (USDC) | +0.01% | $1 | SEK 11,01 |
9. Cardano (ADA) | -1.06% | $0,788 | SEK 8,68 |
10. TRON (TRX) | -0.50% | $0,197 | SEK 2,17 |
11. SHIBA INU (SHIB) | -1.37% | $2,41E-5 | SEK 0,000265 |
12. Avalanche (AVAX) | -0.18% | $33,95 | SEK 373,95 |
13. Toncoin (TON) | -0.63% | $5,38 | SEK 59,3 |
14. Bitcoin Cash (BCH) | +20.15% | $528,71 | SEK 5823 |
15. Sui (SUI) | -6.87% | $3,57 | SEK 39,27 |
16. ChainLink (LINK) | +0.16% | $14,6 | SEK 160,8 |
17. Polkadot (DOT) | -3.22% | $5,68 | SEK 62,61 |
18. Pepe (PEPE) | -3.87% | $1,95E-5 | SEK 0,000215 |
19. LEOcoin (LEO) | +0.84% | $8,5 | SEK 93,6 |
20. Stellar Lumens (XLM) | -0.23% | $0,237 | SEK 2,61 |
21. NEAR Protocol (NEAR) | -1.97% | $5,5 | SEK 60,55 |
22. Litecoin (LTC) | +3.88% | $88,95 | SEK 979,68 |
23. Aptos (APT) | +0.85% | $11,62 | SEK 128 |
24. Dai (DAI) | +0.02% | $1 | SEK 11,01 |
25. UNI COIN (UNI) | -3.91% | $8,83 | SEK 97,3 |
26. Hedera Hashgraph (HBAR) | +1.62% | $0,125 | SEK 1,37 |
27. Crypto.com Chain (CRO) | -2.89% | $0,174 | SEK 1,92 |
28. Internet Computer (ICP) | -1.74% | $9,03 | SEK 99,44 |
29. Ether classic (ETC) | +3.63% | $26,7 | SEK 294,09 |
30. Bonk (BONK) | -4.96% | $5,24E-5 | SEK 0,000577 |
Det finns många olika platser på internet du kan handla BitCoins och kryptovalutor. Vi har sammanställt en lista och rekommenderat ett antal av dem.